Parts by Type

print This page

End Yokes

Filters: SERIES = 1350,
PART NUMBER SERIES SPLINE COUNT SPLINE DIA. HUB DIA. THRU HOLE C/L TO END STYLE DIFF MODEL NOTES VEHICLE CLASS BRAND
3-4-84-1 1350 1 1.496 2.250 2.000 3.500 BS U-BOLT 3-94-18X or STRAP 3-70-28X, keyway 0.375, tapered hole LD Spicer
3-4-2111-1 1350 10 1.125 1.552 1.500 3.000 BS LD Spicer
3-4-11711-1 1350 10 1.375 1.703 1.375 2.922 BS LD Spicer
3-4-1261-1 1350 10 1.375 1.719 2.000 3.500 BS LD Spicer
3-4-3291-1 1350 10 1.375 2.125 2.000 3.688 BS LD Spicer
3-4-1111-1 1350 10 1.375 1.750 1.812 3.312 BS LD Spicer
3-4-3951-1 1350 10 1.375 2.125 2.000 3.500 BS LD Spicer
3-4-13881-1 1350 10 1.500 2.156 2.000 3.695 BS LD Spicer
3-4-8511-1 1350 10 1.500 2.156 2.000 3.766 BS LD Spicer
3-4-1501-1 1350 10 1.500 2.250 2.063 3.530 BS LD Spicer
3-4-1441-1 1350 10 1.500 2.250 2.000 3.500 BS LD Spicer
3-4-3801-1 1350 10 1.750 2.375 1.812 3.500 BS LD Spicer
3-4-2351-1 1350 10 1.750 2.375 2.188 4.000 BS LD Spicer
3504-10 1350 10 1.188 1.875 1.656 3.125 BS Chrysler 8.75 LD PTI
3504-10B 1350 10 1.188 1.875 1.500 3.375 UB Chrysler 8.75 Billet steel, includes u-bolts and spacer (if required) LD PTI
3-4-1211-1 1350 10 1.375 2.000 2.000 3.500 BS LD Spicer
3-4-178-1X 1350 10 1.375 1.719 1.781 3.281 BS LD Spicer
3504-101 1350 10 1.375 1.750 1.500 3.188 UB LD PTI
3-4-2801 1350 10 1.170 1.375 1.406 2.406 UB LD Spicer
3-4-3761-1 1350 10 1.250 1.750 2.000 3.500 BS LD Spicer
3-4-2231-1 1350 10 1.500 2.253 2.185 3.905 BS LD Spicer
N3-4-2171-1 1350 10 1.375 1.720 1.780 3.280 BS LD Neapco
3-4-13161 1350 14 1.268 0.000 0.000 2.688 SR LD Spicer
3-4-7401 1350 14 1.284 2.000 2.688 2.688 SR LD Spicer
3-4-8501-1 1350 14 1.511 2.125 2.531 4.500 BS LD Spicer
3-4-5391X 1350 14 1.284 2.000 1.438 2.688 SR LD Spicer
3-4-11421-1 1350 15 1.282 1.810 1.450 3.030 BS Active LD Spicer
3-4-11441-1 1350 15 1.282 1.812 1.600 3.031 BS Active LD Spicer
3-4-13601-1 1350 15 1.282 1.970 2.250 3.875 BS LD Spicer
3-4-10591-1 1350 21 1.403 2.000 1.234 2.953 BS LD Spicer
3-4-14461-1 1350 21 1.403 1.938 2.045 3.835 BS LD Spicer
3-4-13011-1X 1350 21 1.403 1.938 1.938 3.844 BS LD Spicer
N3-4-JK04 1350 24 1.250 1.876 1.500 3.000 UB Used at differential end on 07+ Jeep JK. LD Neapco
3504-243 1350 24 1.250 1.876 1.500 3.000 UB Used at differential end on 07+ Jeep JK. LD PTI
N3-4-JK08 1350 24 1.250 1.850 1.500 3.100 UB Dana 30 Front has 1.850 seal surface LD Neapco
3-4-13761-1 1350 26 1.146 1.550 1.500 3.000 BS LD Spicer
3504-06 1350 26 1.146 1.552 1.500 3.000 BS Dana 44 3-70-28X STRAP LD PTI
3504-260 1350 26 1.146 1.552 1.500 3.750 BS 3153-302, 3153-252, 3153-254, 1.125 splines 3-70-28X STRAP LD PTI
3504-02 1350 28 1.229 1.844 1.375 3.031 BS AMC 20 LD PTI
3504-08 1350 28 1.218 1.812 2.425 4.000 UB Ford 9 LD PTI
3504-08B 1350 28 1.218 1.812 2.155 4.100 UB Ford 9 Billet steel, includes u-bolts and spacer (if required) LD PTI
3-4-11721-1 1350 29 0.970 1.500 1.500 3.547 BS LD Spicer
3-4-14621-1 1350 29 1.276 1.810 1.495 2.995 BS LD Spicer
3-4-12211-1 1350 29 1.276 1.875 1.500 3.000 BS Active LD Spicer
3-4-12461-1 1350 29 1.498 1.969 2.837 4.984 BS LD Spicer
3504-01 1350 29 1.276 1.875 1.500 3.000 BS Dana 60, 70 LD PTI
3-4-14531-1 1350 29 1.276 1.875 1.500 3.000 BS Proprietary to Ford LD Spicer
3-4-13031-2X 1350 29 1.276 1.875 1.500 3.000 BS LD Spicer
3504-60 1350 29 1.276 1.875 1.500 3.375 UB Dana 60 LD PTI
3504-291 1350 29 1.276 1.710 1.500 3.188 BS Mates with stub 3153-291 and 3153-292
(use 16-74-101 nut)
LD PTI
3-4-5721-1 1350 29 1.276 1.875 1.500 3.000 BS LD Spicer
3504-60B 1350 29 1.276 1.875 1.500 3.375 UB Dana 60 Billet steel, includes u-bolts and pinion nut LD PTI
3504-293 1350 29 1.276 1.875 1.500 3.000 UB Dana 44, 60, 70 takes 3-94-18X u-bolt kit, 1.900 clearance for nut, forged LD PTI
3504-292 1350 29 1.263 1.875 1.500 3.000 UB Mopar 8.75, 9.25 takes 3-94-18X u-bolt kit, 1.650" clearance for nut, forged LD PTI
3504-07 1350 30 1.328 1.739 1.200 3.375 UB GM 8.875 LD PTI
3504-04 1350 30 1.312 2.110 1.150 3.125 BS GM 9.5 Has speedy sleeve on hub. LD PTI
3504-05 1350 30 1.590 2.200 1.642 3.913 BS GM 10.5 Requires strap kit 3570-20
Use Pinoin Seal 2286 to replace yokes with 2.372 hub diameter.
LD PTI
3504-07B 1350 30 1.328 1.739 1.184 3.250 UB GM 8.875 Billet steel, includes u-bolts and spacer (if required) LD PTI
3-4-8691-1X 1350 30 1.312 1.940 1.156 3.125 BS LD Spicer
3504-85 1350 30 1.312 1.940 1.150 3.400 BS GM 8.5 Similar to 3504-04 but without speedy sleeve on hub LD AAM
3-4-8681-1 1350 30 1.312 1.940 1.150 3.125 BS GM 9.5 See 3504-85 LD Spicer
N3-4-0880-1X 1350 30 1.312 1.940 1.150 3.190 BS LD Neapco
3504-302 1350 30 1.312 1.940 1.160 3.180 UB GM 8.5 takes 3-94-18X u-bolt kit, forged LD PTI
3504-301 1350 30 1.312 1.812 1.300 3.145 UB Ford 8.8 takes 3-94-18X u-bolt kit, forged LD PTI
3504-09 1350 31 1.343 1.812 1.640 3.500 BS Ford 10.25, 10.5 LD PTI
3504-03 1350 31 1.343 1.812 1.262 3.143 BS Ford 10.25 LD PTI
3504-31 1350 31 1.380 1.890 2.000 3.540 UB Counter Bore .21
Borg Warner TC 1356
LD PTI
3-4-13731-1 1350 31/32 1.380 1.875 4.094 5.594 BS LD Spicer
3503-324 1350 31/32 1.380 1.885 4.094 5.594 BS Replaces 3-4-13211-1 which was a bolt-on. This part has a welch plug that can be removed to make it a bolt on. Use with strap kit 3570-20. LD PTI
3-4-6211-1 1350 32 1.401 2.125 2.000 3.500 BS NP203, NP205, NP208, NP241 LD Spicer
3-4-7241-1 1350 32 1.401 2.125 2.719 4.750 BS LD Spicer
3504-35A 1350 35 1.515 2.125 2.100 4.000 UB Ford 9 Billet aluminum, includes u-bolts and pinion nut LD PTI
3504-35B 1350 35 1.515 2.125 2.100 4.000 UB Ford 9 Billet steel, includes u-bolts and pinion nut LD PTI
3504-35 1350 35 1.515 2.125 2.100 4.000 UB Ford 9 takes 3-94-18X u-bolt kit, forged LD PTI
3-4-9821-1 1350 46 1.194 2.000 2.203 3.938 BS LD Spicer